<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.anthonysmith.me.uk &#187; Stellarium</title>
	<atom:link href="http://www.anthonysmith.me.uk/tag/stellarium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonysmith.me.uk</link>
	<description>Ceci n&#039;est pas un blog</description>
	<lastBuildDate>Tue, 03 Aug 2010 06:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stellarium</title>
		<link>http://www.anthonysmith.me.uk/2007/09/17/stellarium/</link>
		<comments>http://www.anthonysmith.me.uk/2007/09/17/stellarium/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 11:45:31 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Astronomy & Science]]></category>
		<category><![CDATA[Stellarium]]></category>

		<guid isPermaLink="false">http://www.anthonysmith.me.uk/2007/09/17/stellarium/</guid>
		<description><![CDATA[If, like me, you know virtually nothing about astronomy, wouldn&#8217;t know which way to look through a telescope, but would quite like to be able to identify more than three objects in the sky, then Stellarium is just what you&#8217;ve been looking for. (Much more suitable than Google Earth-Sky or Sky-map.org for this particular purpose,]]></description>
			<content:encoded><![CDATA[<p><a title="Stellarium" href="http://www.stellarium.org/"><img title="Stellarium" src="http://www.anthonysmith.me.uk/wp-content/uploads/2007/09/stellarium.jpg" alt="Stellarium" align="right" /></a>If, like me, you know virtually nothing about astronomy, wouldn&#8217;t know which way to look through a telescope, but would quite like to be able to identify more than three objects in the sky, then <a href="http://www.stellarium.org/">Stellarium</a> is just what you&#8217;ve been looking for. (Much more suitable than <a href="http://earth.google.com/sky/">Google Earth-Sky</a> or <a href="http://sky-map.org/">Sky-map.org</a> for this particular purpose, if you ask me.)</p>
<p>As a <em>very</em> slightly geeky person, I found it easiest to navigate Stellarium using the keyboard: press &#8216;H&#8217; for help, and &#8216;M&#8217; to change the settings (location, time, etc.).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonysmith.me.uk/2007/09/17/stellarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
