<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.anthonysmith.me.uk &#187; Herschel Space Observatory</title>
	<atom:link href="http://www.anthonysmith.me.uk/tag/herschel-space-observatory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonysmith.me.uk</link>
	<description>Ceci n&#039;est pas un blog</description>
	<lastBuildDate>Mon, 26 Jul 2010 08:22:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Happy first birthday, Herschel and Planck!</title>
		<link>http://www.anthonysmith.me.uk/2010/05/14/happy-first-birthday-herschel-and-planck/</link>
		<comments>http://www.anthonysmith.me.uk/2010/05/14/happy-first-birthday-herschel-and-planck/#comments</comments>
		<pubDate>Fri, 14 May 2010 10:07:43 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Astronomy & Science]]></category>
		<category><![CDATA[Herschel Space Observatory]]></category>
		<category><![CDATA[Planck]]></category>

		<guid isPermaLink="false">http://www.anthonysmith.me.uk/?p=611</guid>
		<description><![CDATA[It&#8217;s one year ago today that Herschel and Planck were propelled up into space to survey the Universe—the &#8220;cool&#8221; Universe, to be more specific—on behalf of humanity. (Of course, it wasn&#8217;t William Herschel and Max Planck who were sent a million miles from the earth on top of a rocket, but rather the European Space]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s one year ago today that <em>Herschel</em> and <em>Planck</em> were propelled up into space to survey the Universe—the &#8220;cool&#8221; Universe, to be more specific—on behalf of humanity. (Of course, it wasn&#8217;t <a href="http://en.wikipedia.org/wiki/William_Herschel">William Herschel</a> and <a href="http://en.wikipedia.org/wiki/Max_Planck">Max Planck</a> who were sent a million miles from the earth on top of a rocket, but rather the European Space Agency—ESA—satellites named after them.) <a href="http://www.esa.int/esaCP/SEM8CP19Y8G_FeatureWeek_0.html">ESA wishes them both a happy birthday on their website</a>, and there are <a href="http://herschel.cf.ac.uk/news/herschel-clocks-one-year-space">similar felicitations from the UK Herschel page</a>, both with links to the exciting results and stunning images being released.</p>
<p>Meanwhile, we&#8217;ve been busy putting together the first results from <a href="http://hermes.sussex.ac.uk/">HerMES</a>, a major project on Herschel looking at star formation in hundreds of thousands of very distant galaxies. These were among the many results announced last week at <a href="http://www.congrex.nl/10A10/">an ESA conference in The Netherlands</a> (which included a <a href="http://www.esa.int/SPECIALS/Herschel/SEMJDCHMI8G_0.html">media event</a>), and now the <a href="http://adsabs.harvard.edu/cgi-bin/nph-basic_connect?qsearch=herschel+hermes+2010&amp;version=1">HerMES scientific papers</a> are being made available to anyone who enjoys reading that kind of thing, and, indeed to anyone who doesn&#8217;t. For mere mortals, though, the pretty pictures are on <a href="http://oshi.esa.int/">OSHI, the Online Showcase of Herschel Images</a> and on the <a href="http://herschelmission.wordpress.com/">Herschel blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonysmith.me.uk/2010/05/14/happy-first-birthday-herschel-and-planck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Initial results from Herschel</title>
		<link>http://www.anthonysmith.me.uk/2009/12/17/initial-results-from-herschel/</link>
		<comments>http://www.anthonysmith.me.uk/2009/12/17/initial-results-from-herschel/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:09:29 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Astronomy & Science]]></category>
		<category><![CDATA[Herschel Space Observatory]]></category>

		<guid isPermaLink="false">http://www.anthonysmith.me.uk/?p=519</guid>
		<description><![CDATA[A bigger venue now, for the first scientific results from the Herschel Space Observatory. Not sure how much I can reveal right now (the presentations will be uploaded after the conference, and I think they might be embargoed until then) but the photo above gives you the general idea. In the corner you can just]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anthonysmith.me.uk/wp-content/uploads/2009/12/herschel_initial_results.jpg"><img class="alignnone size-full wp-image-520" title="Herschel initial results" src="http://www.anthonysmith.me.uk/wp-content/uploads/2009/12/herschel_initial_results.jpg" alt="Herschel initial results" width="100%" /></a></p>
<p>A bigger venue now, for the <a href="http://herschel.esac.esa.int/SDP_IR_wkshop.shtml">first scientific results from the Herschel Space Observatory</a>. Not sure how much I can reveal right now (the presentations will be uploaded after the conference, and I think they might be embargoed until then) but the photo above gives you the general idea. In the corner you can just about see the figure of Göran Pilbratt, the Herschel Project Scientist (who refused to stand still for the 8-second exposure), and on the screen he is dazzling us with an overview of the mission.</p>
<p>However, some results were revealed yesterday at a press briefing, and here they are&#8230;</p>
<ul>
<li><a href="http://oshi.esa.int/">OSHI &#8211; Online Showcase of Herschel Images</a></li>
<li><a href="http://www.esa.int/SPECIALS/Herschel/SEMT0T9K73G_0.html">Inside the dark heart of the Eagle</a></li>
<li>Reported on the <a href="http://news.bbc.co.uk/2/hi/science/nature/8416263.stm">BBC News website</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonysmith.me.uk/2009/12/17/initial-results-from-herschel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buenos días from Madrid!</title>
		<link>http://www.anthonysmith.me.uk/2009/12/14/buenos-dias-from-madrid/</link>
		<comments>http://www.anthonysmith.me.uk/2009/12/14/buenos-dias-from-madrid/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:26:53 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Astronomy & Science]]></category>
		<category><![CDATA[Herschel Space Observatory]]></category>

		<guid isPermaLink="false">http://www.anthonysmith.me.uk/?p=515</guid>
		<description><![CDATA[Day 1 of the Herschel Science Demonstration Phase Data Processing Workshop. Until Wednesday we will be based at ESAC, some 20 miles or so outside Madrid (map here). In the photo (click to enlarge) you can see ISO, Herschel&#8217;s predecessor, at the left (well, a scale model of it!), and the ruins of a 15th]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anthonysmith.me.uk/wp-content/uploads/2009/12/ESAC.jpg"><img class="alignnone size-full wp-image-514" title="ESAC" src="http://www.anthonysmith.me.uk/wp-content/uploads/2009/12/ESAC.jpg" alt="ESAC" width="100%" /></a></p>
<p>Day 1 of the <a href="http://herschel.esac.esa.int/SDP_DP_wkshop.shtml">Herschel Science Demonstration Phase Data Processing Workshop</a>. Until Wednesday we will be based at <a href="http://www.esa.int/esaMI/ESAC/index.html">ESAC</a>, some 20 miles or so outside Madrid (<a href="http://maps.google.co.uk/maps?q=esac">map here</a>). In the photo (click to enlarge) you can see <a href="http://en.wikipedia.org/wiki/Infrared_Space_Observatory">ISO</a>, Herschel&#8217;s predecessor, at the left (well, a scale model of it!), and the ruins of a 15th Century castle at the right.</p>
<p>Today: update on the status of the mission, the instruments and the data processing software. This afternoon we&#8217;ll be demonstrating the SPIRE photometry pipeline and I&#8217;ll be rounding the day off with a brief demonstration of the point source extraction tool. If that made no sense to you, here&#8217;s a layman&#8217;s description: Herschel makes pictures of thousands of distant galaxies where each galaxy looks like a blob, and the tool automatically spots the blobs and measures how bright they are. And by spotting, counting and measuring blobs, we can learn about how stars formed in the early Universe. Exciting stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonysmith.me.uk/2009/12/14/buenos-dias-from-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to Madrid</title>
		<link>http://www.anthonysmith.me.uk/2009/12/12/off-to-madrid/</link>
		<comments>http://www.anthonysmith.me.uk/2009/12/12/off-to-madrid/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 19:14:12 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Astronomy & Science]]></category>
		<category><![CDATA[Herschel Space Observatory]]></category>

		<guid isPermaLink="false">http://www.anthonysmith.me.uk/?p=506</guid>
		<description><![CDATA[Just back from a week at RAL developing software related to the Herschel Space Observatory. I&#8217;ll be off again tomorrow, this time to Madrid for a big Herschel conference hosted by ESA(C), where a bunch (a galaxy?) of astronomers will get together to share their brand-new expertise in analysing the brand-new Herschel data (from Monday-Wednesday)]]></description>
			<content:encoded><![CDATA[<p>Just back from a week at <a href="http://www.scitech.ac.uk/About/Conts/Find/RAL/introduction.aspx">RAL</a> developing software related to the <a href="http://www.esa.int/SPECIALS/Herschel/index.html">Herschel Space Observatory</a>. I&#8217;ll be off again tomorrow, this time to Madrid for a big Herschel conference hosted by <a href="http://www.esa.int/esaMI/ESAC/index.html">ESA(C)</a>, where a bunch (a galaxy?) of astronomers will get together to share their brand-new expertise in analysing the brand-new Herschel data (from <a href="http://herschel.esac.esa.int/SDP_DP_wkshop.shtml">Monday-Wednesday</a>) before the really exciting bit (<a href="http://herschel.esac.esa.int/SDP_IR_wkshop.shtml">Thursday and Friday</a>), when the initial (tentative!) results from the science teams will be presented to the world.</p>
<p>I may post some updates during the week, and I&#8217;m sure there will be plenty on the <a href="http://herschelmission.wordpress.com/">Herschel blog</a>, but for now here are a couple of pictures from a visit to Madrid last December, when I discovered the joys of photo stitching (with <a href="http://hugin.sourceforge.net/">Hugin</a>).</p>
<p>First, here&#8217;s the <a href="http://en.wikipedia.org/wiki/Madrid_Atocha_railway_station">Madrid Atocha railway station</a> (spot the trains):</p>
<p><a href="http://www.anthonysmith.me.uk/wp-content/uploads/2009/12/atocha.jpg"><img class="alignnone size-full wp-image-507" title="Madrid Atocha railway station" src="http://www.anthonysmith.me.uk/wp-content/uploads/2009/12/atocha.jpg" alt="Madrid Atocha railway station" width="100%" /></a></p>
<p>And here&#8217;s the <a href="http://en.wikipedia.org/wiki/Puerta_del_Sol">Puerto del Sol</a>:</p>
<p><a href="http://www.anthonysmith.me.uk/wp-content/uploads/2009/12/puerto-del-sol.jpg"><img class="alignnone size-full wp-image-508" title="Puerto del Sol" src="http://www.anthonysmith.me.uk/wp-content/uploads/2009/12/puerto-del-sol.jpg" alt="Puerto del Sol" width="100%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonysmith.me.uk/2009/12/12/off-to-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six days and counting</title>
		<link>http://www.anthonysmith.me.uk/2009/05/08/six-days-and-counting/</link>
		<comments>http://www.anthonysmith.me.uk/2009/05/08/six-days-and-counting/#comments</comments>
		<pubDate>Fri, 08 May 2009 09:47:14 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Astronomy & Science]]></category>
		<category><![CDATA[Herschel Space Observatory]]></category>
		<category><![CDATA[Planck]]></category>

		<guid isPermaLink="false">http://www.anthonysmith.me.uk/?p=429</guid>
		<description><![CDATA[Herschel (on the left) and Planck (on the right) are scheduled for launch at 2.12pm UK time this coming Thursday&#8230; At Sussex we&#8217;re busy getting ready for data from both Herschel and Planck, but it&#8217;ll be a few months before they reach that distant location known as L2, where they&#8217;ll start their proper survey observations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esa.int/SPECIALS/Herschel/SEMBM00YUFF_0.html">Herschel</a> (on the left) and <a href="http://www.esa.int/SPECIALS/Planck/SEMWN20YUFF_0.html">Planck</a> (on the right) are scheduled for launch at 2.12pm UK time this coming Thursday&#8230;</p>
<div id="attachment_430" class="wp-caption alignnone" style="width: 410px"><a href="http://www.esa.int/SPECIALS/Herschel/SEMEOSZXDUF_1.html"><img class="size-full wp-image-430" title="Herschel &amp; Planck" src="http://www.anthonysmith.me.uk/wp-content/uploads/2009/05/herschel_planck.jpg" alt="Credit: ESA" width="400" height="315" /></a><p class="wp-caption-text">Credit: ESA</p></div>
<p>At <a href="http://astronomy.sussex.ac.uk/">Sussex</a> we&#8217;re busy getting ready for data from both Herschel and Planck, but it&#8217;ll be a few months before they reach that distant location known as <a href="http://www.esa.int/esaSC/SEMO4QS1VED_index_0.html">L2</a>, where they&#8217;ll start their proper survey observations. So, in the meantime, here are some links&#8230;</p>
<ul>
<li><a href="http://www.esa.int/SPECIALS/herschelplanck/">ESA launch page</a></li>
<li><a href="http://sci.esa.int/science-e/www/object/index.cfm?fobjectid=44286">Another ESA launch page</a></li>
<li>Watch the launch live on the <a href="http://www.videocorner.tv/videocorner2/live_flv/index.php?langue=en">Arianespace webcast page</a> or on the <a href="http://www.videocorner.tv/videocorner2/live_flv/index.php?langue=en"></a><a href="http://www.esa.int/SPECIALS/herschelplanck/SEM9V3ZVNUF_0.html">ESA webcast page</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonysmith.me.uk/2009/05/08/six-days-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herschel Space Observatory</title>
		<link>http://www.anthonysmith.me.uk/2008/10/06/herschel-space-observatory/</link>
		<comments>http://www.anthonysmith.me.uk/2008/10/06/herschel-space-observatory/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 13:01:42 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Astronomy & Science]]></category>
		<category><![CDATA[Herschel Space Observatory]]></category>

		<guid isPermaLink="false">http://www.anthonysmith.me.uk/?p=248</guid>
		<description><![CDATA[PhD now submitted, I&#8217;ve just started a six-month contract working at Sussex on some software for the Herschel Space Observatory, which is due to be launched in 2009. Here it is: This week I&#8217;m at the Rutherford Appleton Laboratory, near Didcot, Oxfordshire, discussing the nitty-gritty of how the data processing system is going to operate.]]></description>
			<content:encoded><![CDATA[<p>PhD now submitted, I&#8217;ve just started a six-month contract working at <a href="http://astronomy.sussex.ac.uk/">Sussex</a> on some software for the <a href="http://www.esa.int/science/herschel">Herschel Space Observatory</a>, which is due to be launched in 2009. Here it is:</p>
<div id="attachment_249" class="wp-caption alignnone" style="width: 260px"><a href="http://herschel.jpl.nasa.gov/images/first-inspace-medial-sm.jpg"><img class="size-full wp-image-249" title="Artist's impression of the Herschel Space Observatory" src="http://www.anthonysmith.me.uk/wp-content/uploads/2008/10/herschel_space_observatory.jpg" alt="Artist's impression of the Herschel Space Observatory" width="250" height="339" /></a><p class="wp-caption-text">Artist&#39;s impression of the Herschel Space Observatory</p></div>
<p>This week I&#8217;m at the <a href="http://www.scitech.ac.uk/About/Find/RAL/Introduction.aspx">Rutherford Appleton Laboratory</a>, near Didcot, Oxfordshire, discussing the nitty-gritty of how the data processing system is going to operate. (Okay, other people are discussing the nitty-gritty, while I&#8217;m feeling pretty gormless&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonysmith.me.uk/2008/10/06/herschel-space-observatory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
